]

Colfax Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Marshall Smith Road N/A N/A N/A $3,120,000 Unknown 32 days
9033 Stack Road N/A N/A N/A $2,000,000 Unknown 230 days
812 WESTBOURNE GROVE Court 5 6 6,711 $1,595,000 $237 103 days
8861 Boylston Road 4 5 4,007 $899,000 $224 25 days
8204 Brotherstwo Road 4 3 3,584 $879,000 $245 87 days
8802 Cedar Spring Drive 4 4 3,364 $698,000 $207 10 days
3507 Sanfords Creek Court 4 3 3,265 $694,900 $212 209 days
1861 Sandy Ridge Road 4 4 4,823 $645,000 $133 94 days
8419 Pheasant Ridge Drive 4 3 3,163 $599,000 $189 39 days
1583 Majestic Terrace 4 4 4,810 $550,000 $114 4 days
Average: 3.9 3.3 2,990 $663,764 $189 131 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Bunker Hill Road 4 9 9,160 $3,995,000 $436 211 days
185 Marshall Smith Road 4 3 3,670 $1,249,000 $322 43 days
8268 Ballard Road 3 3 2,887 $765,050 $264 37 days
519 S Bunker Hill Road 4 4 3,151 $749,900 $228 191 days
123 Marshall Smith Road 3 3 2,342 $749,900 $318 126 days
8181 Sanfords Creek Drive 4 3 3,668 $724,900 $193 233 days
926 Sam Court 3 3 3,244 $700,000 $215 28 days
8169 Sanfords Creek Drive 4 4 3,129 $669,500 $213 522 days
1809 Quail Creek Court 4 4 3,708 $669,000 $177 60 days
1104 Peabody Road N/A N/A N/A $660,750 Unknown 683 days
Average: 3.6 2.9 2,456 $428,013 $185 131 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239