]

Stokesdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701/5708/5721 N US Highway 220 N/A N/A N/A $8,700,000 Unknown 18 days
6777 Coldwater Terrace 4 4 4,025 $1,315,000 $326 2 days
6794 Coldwater Terrace 4 4 3,795 $1,250,000 $329 131 days
6771 Coldwater Terrace 4 4 3,873 $1,225,000 $316 42 days
8205 Lulworth Drive 4 5 4,344 $1,200,000 $276 102 days
7904 Backridge Drive 4 4 3,583 $924,900 $258 157 days
7963 Boathouse Way 4 3 2,775 $899,900 $324 56 days
8100 Aspery Court 4 4 3,628 $803,869 $221 150 days
8104 Aspery Court 4 4 3,125 $793,959 $254 149 days
8404 Poplar Bluff Drive 4 4 3,627 $759,900 $209 141 days
Average: 3.4 2.9 2,530 $612,536 $208 91 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7729 ZZ NC Highway 68 N/A N/A N/A $1,500,000 Unknown 503 days
7729 NC Highway 68 N/A N/A N/A $1,371,500 Unknown 431 days
6765 Cold Water Terrace 4 5 4,443 $1,350,000 $303 48 days
6765 Cold Water Terrace 4 5 4,443 $1,300,000 $292 51 days
8205 B and G Court N/A N/A N/A $1,250,000 Unknown 100 days
7968 Boathouse Way 4 4 3,888 $1,248,000 $308 48 days
8201 Lulworth Drive 4 5 3,995 $1,240,000 $310 58 days
6806 Coldwater Terrace 4 5 4,713 $1,199,900 $233 548 days
6794 Coldwater Terrace 4 4 3,672 $1,099,000 $293 81 days
7800 Eversfield Road N/A N/A N/A $1,012,500 Unknown 921 days
Average: 3.5 2.9 2,401 $445,513 $191 116 days
Viewing 1 - 10 of 697
Viewing 1 - 10 of 697