]

Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 W Clemmonsville Road N/A N/A N/A $3,400,000 Unknown 168 days
937 W Clemmonsville Road N/A N/A N/A $3,040,000 Unknown 120 days
709 Royal Jasmine Court 5 6 5,831 $2,309,000 $395 78 days
1993 Sentry Pointe Lane N/A N/A N/A $2,200,000 Unknown 49 days
2671 Chatham Farm Road 4 4 4,049 $2,100,000 $518 11 days
1811 Chanterelle Court 4 5 4,828 $2,070,000 $428 53 days
756 Royal Jasmine Court 4 6 4,891 $1,960,000 $400 12 days
763 Royal Jasmine Court 5 5 4,758 $1,800,000 $378 124 days
2001 Georgia Avenue 7 5 7,404 $1,799,000 $242 151 days
4620 Cherryhill Lane 5 8 9,404 $1,695,000 $180 33 days
2358 Motsinger Road N/A N/A N/A $1,675,000 Unknown 71 days
5603 Hundley Road 5 5 4,864 $1,595,000 $327 40 days
3917 Kinderton Stream Lane 3 6 4,127 $1,543,069 $373 122 days
1595 Red Copper Circle 2 3 2,450 $1,500,000 $612 91 days
848 Hebron Church Road 3 4 2,113 $1,500,000 $709 204 days
727 Royal Jasmine Court 5 6 5,101 $1,499,900 $294 56 days
720 Royal Jasmine Court 5 5 5,104 $1,499,900 $293 125 days
324 NW Banbury Road 5 7 5,894 $1,495,000 $253 144 days
5400 Dartmoor Street 3 5 5,309 $1,490,000 $280 146 days
3923 Kinderton Stream Lane 4 5 3,883 $1,419,520 $365 24 days
880 Osprey Ridge Road 5 5 5,072 $1,395,000 $275 26 days
744 Royal Jasmine Court 5 4 3,852 $1,395,000 $362 109 days
3721 Coral Garden Lane 6 7 6,931 $1,325,000 $191 46 days
1708 Indigo Bunting Court 5 4 4,161 $1,300,000 $312 46 days
317 Banbury Road 4 4 3,610 $1,295,000 $358 7 days
Average: 3.1 2.5 1,918 $354,472 $182 116 days
Viewing 1 - 25 of 1136
Viewing 1 - 25 of 1136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1067 E Kent Road 6 13 19,574 $4,990,000 $180 273 days
2632 Bartram Place 3 6 4,957 $3,995,000 $706 149 days
4089 Rolling Knoll Cove 6 8 9,121 $3,200,000 $246 71 days
2725 Windsor Road 4 6 8,213 $2,875,000 $316 146 days
2649 Club Park Road 5 6 7,227 $2,650,000 $368 21 days
112 N Stratford Road 6 7 10,128 $2,650,000 $236 306 days
1931 Buena Vista Road 7 8 7,337 $2,250,000 $306 56 days
2715 Bartram Road 5 6 6,069 $2,250,000 $288 41 days
1854 Runnymede Road 3 5 3,991 $2,250,000 $513 14 days
1095 Fieldwood Lane 6 7 6,967 $2,250,000 $279 57 days
2810 Club Park Road 4 5 5,670 $2,100,000 $365 97 days
1810 Chanterelle Court 4 6 5,106 $2,025,900 $396 81 days
1015 W Kent Road 5 6 8,390 $2,000,000 $205 125 days
2900 Country Club Road 9 7 7,930 $1,999,999 $226 269 days
3031 Scarlet Tanager Drive 5 5 4,835 $1,999,000 $413 68 days
2850 Galsworthy Drive 5 7 7,625 $1,996,500 $230 58 days
762 Royal Jasmine Court 4 5 4,541 $1,931,681 $425 136 days
2820 Thornfield Road 3 6 6,562 $1,899,000 $274 180 days
768 Royal Jasmine Court 5 6 4,931 $1,895,000 $381 29 days
804 Royal Jasmine Court 5 6 4,654 $1,890,000 $389 174 days
245 Fox Lake Court 5 9 9,146 $1,850,000 $161 108 days
1817 Chanterelle Court 4 5 4,408 $1,842,000 $417 140 days
780 Royal Jasmine Court 5 6 4,700 $1,832,000 $391 77 days
712 Linden Green Way 6 6 4,222 $1,828,590 $433 531 days
2850 Galsworthy Drive 6 8 7,758 $1,825,000 $219 196 days
Average: 3.1 2.5 1,923 $340,181 $211 92 days
Viewing 1 - 25 of 8514
Viewing 1 - 25 of 8514

How much is your home worth?

...get instant property value now!