]

Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3040 Bethel Church Road N/A N/A N/A $2,575,000 Unknown 23 days
1458 Union Cross Road N/A N/A N/A $2,444,500 Unknown 127 days
100 Wilchester Lane N/A N/A N/A $1,195,000 Unknown 39 days
8106 Haw River Road N/A N/A N/A $1,190,000 Unknown 30 days
2740 Wiley Farm Road 5 4 6,245 $1,150,000 $184 38 days
Hampton Plaza Drive N/A N/A N/A $951,000 Unknown 627 days
9127 County Line Road 4 4 3,246 $896,000 $276 428 days
503 E Bodenhamer Street N/A N/A N/A $890,000 Unknown 214 days
7767 Pearman Quarry Road N/A N/A N/A $840,000 Unknown 129 days
8120 Zinfandel Drive 4 4 4,108 $815,000 $198 102 days
5090 Southern Pines Drive 4 4 3,157 $799,900 $253 36 days
1170 Old Salem Road 3 4 3,176 $750,000 $236 15 days
1070 Old Stone Lane 4 4 3,312 $750,000 $226 127 days
9137 County Line Road 3 4 3,849 $680,000 $176 5 days
5731 Brightington Court 4 4 3,296 $669,000 $202 10 days
7601 Trebbiano Drive 4 3 2,999 $654,900 $218 26 days
8202 Fortana Court 4 4 3,340 $649,900 $194 32 days
530 Elliott Road N/A N/A N/A $600,000 Unknown 69 days
638 Sunny Stream Way 5 5 3,314 $599,900 $181 110 days
7606 Monty Drive 4 4 2,730 $595,000 $217 138 days
1640 Cross Village Avenue 4 4 2,967 $569,900 $192 24 days
1089 Luna Creek Court 4 3 3,083 $569,900 $184 46 days
7609 Sir William Drive 3 4 2,311 $564,900 $244 332 days
7625 Monty Drive 4 3 2,675 $555,900 $207 71 days
5664 Regents Park Road 4 3 3,189 $555,000 $174 211 days
Average: 3.4 2.8 2,112 $398,217 $179 85 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 W Mountain Street N/A N/A N/A $1,500,000 Unknown 115 days
115 Linville Springs Road N/A N/A N/A $1,500,000 Unknown 739 days
429 Wesley Park Drive 4 8 6,585 $1,419,000 $208 43 days
7814 Neugent Drive 5 5 5,251 $1,399,999 $266 83 days
7810 Neugent Drive 5 6 5,858 $1,350,000 $230 49 days
4911 Abbotts Creek Church Road 3 3 2,595 $1,249,999 $481 145 days
8140 Zinfandel Drive 4 5 6,001 $1,200,000 $191 61 days
7822 Neugent Drive 4 4 4,634 $1,190,000 $248 73 days
7821 Neugent Drive 4 4 4,400 $1,099,000 $246 98 days
165 Stanley Farm Road 4 5 4,029 $1,075,000 $266 103 days
8133 Riesling Drive 4 6 6,097 $1,075,000 $157 92 days
479 Bluff School Road 4 5 6,309 $1,075,000 $162 73 days
675 Inland Drive 3 3 3,890 $950,000 $237 56 days
4262 Bridgehead Road 4 5 3,878 $945,000 $233 50 days
7613 Calmeria Court 4 4 4,345 $899,900 $207 32 days
7604 Calmeria Court 4 5 4,313 $899,900 $206 108 days
3525 Sheppard Hill Road 3 4 2,872 $899,000 $313 84 days
7809 Charles Place Drive 4 5 4,787 $889,900 $183 79 days
422 Copperfield Court 4 5 6,029 $889,000 $149 32 days
8144 Zinfandel Drive 4 5 4,516 $879,900 $194 40 days
4270 Bridgehead Road 4 5 3,497 $875,000 $250 13 days
2177 Summerlyn Park Drive 4 5 5,602 $865,000 $156 39 days
503 Bluff School Road 5 5 4,418 $864,999 $185 175 days
2177 Summerlyn Park Drive 4 5 5,602 $850,000 $148 82 days
7618 Charles Place Drive 4 4 3,704 $849,900 $232 44 days
Average: 3.3 2.8 2,088 $356,014 $176 104 days
Viewing 1 - 25 of 2890
Viewing 1 - 25 of 2890

How much is your home worth?

...get instant property value now!