]

Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Jimmie Kerr Road N/A N/A N/A $750,000 Unknown 16 days
2648 Millbrook Drive 3 3 2,712 $629,900 $232 153 days
2329 Millbrook Drive 3 2 2,280 $499,900 $219 48 days
3943 Keller Court 3 3 2,662 $491,000 $184 14 days
109 Solstice Drive 4 4 3,139 $428,000 $136 145 days
1765 Old Fields Boulevard 4 3 2,600 $425,000 $163 177 days
3159 Perrin Drive 3 2 2,251 $394,900 $175 24 days
717 Baker Court 3 3 2,102 $390,000 $185 1 day
236 Solstice Drive 4 3 2,448 $345,000 $140 64 days
3122 Mallory Drive 4 3 2,175 $344,900 $158 127 days
814 Baker Drive 3 3 1,707 $330,000 $193 125 days
1744 OLD FIELDS Boulevard 3 3 1,743 $330,000 $189 147 days
4176 Northrop Drive 4 3 2,274 $329,000 $144 43 days
1746 Old Fields Boulevard 3 3 1,752 $317,980 $181 42 days
1731 OLD FIELDS Boulevard 3 3 1,743 $305,000 $174 169 days
1727 OLD FIELDS Boulevard 3 3 1,743 $305,000 $174 169 days
1729 OLD FIELDS Boulevard 3 3 1,743 $303,000 $173 169 days
1737 OLD FIELDS Boulevard 3 3 1,743 $300,000 $172 169 days
1739 OLD FIELDS Boulevard 3 3 1,743 $297,000 $170 170 days
2490 Freshwater Road 3 2 1,338 $265,000 $198 195 days
1810 Brim Drive 3 3 1,480 $264,900 $178 124 days
2320 Lily Drive 3 3 1,492 $263,000 $176 218 days
2829 Egert Drive 3 3 1,465 $261,500 $178 62 days
2351 Lily Drive 3 3 1,429 $257,000 $179 217 days
2317 Lily Drive 3 3 1,487 $256,500 $172 223 days
Average: 3.1 2.7 1,838 $342,620 $181 112 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
VL Trollingwood Road N/A N/A N/A $1,950,000 Unknown 933 days
2604 Northstream Court 3 4 3,736 $925,000 $236 134 days
3744 Redbud Road 3 4 3,468 $697,500 $191 84 days
2664 Millbrook Court 4 3 3,152 $685,000 $214 96 days
JIMMIE KERR Road N/A N/A N/A $685,000 Unknown 2456 days
2140 Crystal Spring Court 3 3 2,054 $650,000 $316 28 days
4064 Mackenzie Drive 3 3 2,633 $638,500 $242 472 days
2605 Farmpond Court 3 4 3,025 $629,000 $200 75 days
2001 Atlas Drive 4 3 3,026 $584,000 $190 50 days
329 & 331 Roxboro Street N/A N/A N/A $575,000 Unknown 301 days
2609 Farmpond Court 3 2 3,383 $575,000 $169 53 days
2457 Millbrook Drive 3 3 3,243 $565,000 $169 41 days
1086 Jersey Street 4 3 3,133 $539,000 $172 230 days
4036 Mackenzie Drive 3 2 2,141 $525,000 $242 56 days
4336 Salem Church Road 4 3 3,100 $525,000 $169 127 days
2259 Brucewood Road 3 3 2,157 $520,000 $236 34 days
4133 Bridgette Court 3 3 2,594 $519,500 $196 237 days
4328 Salem Church Road 3 3 2,624 $509,000 $196 155 days
2015 Stanchion Street 4 3 3,101 $505,000 $162 62 days
1849 Old Fields Boulevard 4 3 2,964 $499,900 $163 84 days
1078 Jersey Street 4 3 2,558 $499,000 $195 116 days
1705 Post Oak Drive 4 3 2,824 $499,000 $141 120 days
1142 Jersey Street 4 3 2,712 $499,000 $180 118 days
3862 Phillips Chapel Road 3 3 2,067 $495,000 $253 40 days
317 Single Tree Circle 4 4 3,733 $490,000 $128 139 days
Average: 3.7 2.8 1,973 $339,507 $176 130 days
Viewing 1 - 25 of 503
Viewing 1 - 25 of 503

How much is your home worth?

...get instant property value now!