]

Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5787 Meadow Pond Court 4 7 7,563 $1,999,000 $264 39 days
7539 Shadow Creek Drive 4 5 5,406 $1,599,000 $295 153 days
193 Cleek Drive 4 6 5,207 $1,595,000 $306 23 days
Lot 79 Mashie Drive 4 5 5,480 $1,595,000 $291 35 days
Lot 7 Old Hickory Court 4 5 5,480 $1,595,000 $291 39 days
7519 Shadow Creek Drive 4 6 5,207 $1,595,000 $306 39 days
Lot 88 Mashie Drive 4 5 4,915 $1,495,000 $304 35 days
7518 Shadow Creek Drive 4 4 4,375 $1,398,900 $319 14 days
7521 Shadow Creek Drive 4 5 4,985 $1,398,900 $280 188 days
1005 Old Hickory Court 4 4 4,495 $1,395,000 $310 33 days
7636 Braelands Drive 4 4 4,495 $1,395,000 $310 35 days
6307 Alley Ridge Way 4 6 5,004 $1,395,000 $278 194 days
4404 Liguria Court 4 5 6,875 $1,345,000 $195 60 days
7020 Toscana Trace 5 5 5,721 $1,299,900 $227 1 day
5704 Snow Hill Drive 4 6 6,591 $1,250,000 $189 5 days
1206 Barman Court 4 4 3,835 $1,250,000 $325 12 days
5405 Briardenn Court 4 4 4,054 $1,150,000 $283 49 days
7533 Shadow Creek Drive 4 4 4,269 $1,145,000 $268 33 days
106 Brassie Lane 4 4 4,495 $1,098,900 $244 291 days
8198 Rob Roy Drive 4 5 3,982 $1,060,000 $266 103 days
7999 Witty Road 4 4 4,811 $1,000,000 $207 21 days
6806 Buckley Drive 4 4 4,984 $999,900 $200 6 days
7303 Horseshoe Bend Trail 4 4 4,446 $975,000 $219 3 days
7102 Henson Farm Way 4 4 4,350 $950,000 $218 37 days
6705 Polo Farms Drive 4 5 5,393 $949,000 $175 242 days
Average: 3.8 3.8 3,569 $707,658 $228 184 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7068 Denison Road 5 10 15,132 $4,300,000 $261 113 days
6572 /6576 Lake Brandt Road 5 6 7,877 $1,980,000 $241 96 days
8250 Cummings Dairy Road 4 4 4,665 $1,850,000 $385 51 days
6324 Poplar Forest Drive 4 6 6,797 $1,785,000 $263 35 days
7529 Shadow Creek Drive 4 6 5,220 $1,650,000 $316 34 days
6324 Poplar Forest Drive 4 7 6,708 $1,600,000 $234 128 days
7534 Shadow Creek Drive 4 5 6,487 $1,599,000 $246 374 days
6989 Haw View Court 5 5 5,435 $1,590,000 $285 56 days
7535 Shadow Creek Drive 4 6 5,148 $1,535,000 $294 230 days
4301 Brunello Place 4 5 6,679 $1,499,999 $209 15 days
6301 Wildflower Ridge Way 4 5 5,679 $1,499,900 $234 154 days
7582 Dubach Road 5 5 4,500 $1,495,000 $355 42 days
7000 Blacksmith Court 4 5 7,560 $1,450,000 $171 207 days
6316 Katherine Louise Drive 5 6 6,922 $1,400,000 $189 90 days
7530 Shadow Creek Drive 4 4 5,002 $1,398,900 $267 177 days
7313 Autumn Lake Drive 3 5 3,969 $1,395,000 $327 79 days
7303 Hepatica Lane 4 6 8,020 $1,395,000 $149 118 days
7020 Marseilles Court 4 4 4,985 $1,368,900 $271 303 days
7492 Strader Road 4 7 4,900 $1,350,000 $251 65 days
5803 Henson Farm Road 5 6 7,313 $1,350,000 $177 34 days
7497 Shadow Creek Drive 4 6 4,371 $1,299,000 $289 115 days
7522 Shadow Creek Drive 4 4 4,829 $1,298,900 $268 294 days
7528 Shadow Creek Drive 4 4 5,480 $1,298,900 $230 242 days
5832 Deer Meadow Lane 4 5 4,614 $1,289,000 $254 145 days
7987 Witty Road 4 5 5,328 $1,275,000 $225 137 days
Average: 3.6 3.4 3,118 $599,053 $209 91 days
Viewing 1 - 25 of 630
Viewing 1 - 25 of 630

How much is your home worth?

...get instant property value now!