If you need assistance, please call 336-593-8383

Greensboro Market Report

$382,314

AVERAGE PRICE OF 1,027 HOMES

$282,460

AVERAGE PRICE OF 10 DISTRESSED HOMES

$2,150,028

AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES

$454,237

AVERAGE PRICE OF 186 NEWLY BUILT HOMES

$459,742

AVERAGE PRICE OF 143 HOMES WITH A POOL

$416,136

AVERAGE PRICE OF 41 REDUCED PRICE HOMES

Average Home

Average Price $382,314
Avg Bedrooms 2.58 beds
Avg Bathrooms 2.11 baths

Average Price by Bedrooms

1 bedroom $196,366
2 bedrooms $205,901
3 bedrooms $305,417
4 bedrooms $511,077
5 bedrooms $758,852
Greensboro Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 1,005 977 999 952 927
Average Price $400,827 $397,200 $399,523 $403,704 $385,394
Avg Price Change +0.91% -0.58% -1.05% +4.75% +5.08%
Median Price $314,097 $317,225 $320,879 $321,453 $307,477
Med Price Change -1.00% -1.15% -0.18% +4.55% +4.36%
Avg Bedrooms 2.64 beds 2.63 beds 2.66 beds 2.64 beds 2.54 beds
Avg Bathrooms 2.2 baths 2.17 baths 2.17 baths 2.16 baths 2.07 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Grimsley 73 $448,135 45 days
Northern 67 $481,715 104 days
Page 103 $623,690 76 days
Ragsdale 106 $326,363 366 days
Western Guilford 57 $304,151 39 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1,027 $382,314 121 days
Distressed Homes 10 $282,460 137 days
Multi-Million Dollar Homes 29 $2,150,028 232 days
Newly Built Homes 186 $454,237 96 days
Homes with a Pool 143 $459,742 80 days
Reduced Price Homes 41 $416,136 43 days