Kernersville Market Report
$386,209
AVERAGE PRICE OF 340 HOMES$1,230,237
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$406,719
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$383,765
AVERAGE PRICE OF 71 HOMES WITH A POOL$361,066
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $386,209 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $133,000 |
2 bedrooms | $224,400 |
3 bedrooms | $347,160 |
4 bedrooms | $475,551 |
5 bedrooms | $503,238 |
Kernersville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 349 | 348 | 361 | 344 | 356 |
Average Price | $391,492 | $386,958 | $374,968 | $379,983 | $380,663 |
Avg Price Change | +1.17% | +3.20% | -1.34% | -0.18% | +1.20% |
Median Price | $366,029 | $363,486 | $353,402 | $358,311 | $358,499 |
Med Price Change | +0.70% | +2.85% | -1.39% | -0.05% | +0.90% |
Avg Bedrooms | 3.15 beds | 3.1 beds | 3.03 beds | 3.03 beds | 2.99 beds |
Avg Bathrooms | 2.7 baths | 2.69 baths | 2.62 baths | 2.64 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 340 | $386,209 | 130 days |
Multi-Million Dollar Homes | 8 | $1,230,237 | 186 days |
Newly Built Homes | 162 | $406,719 | 127 days |
Homes with a Pool | 71 | $383,765 | 104 days |
Reduced Price Homes | 6 | $361,066 | 65 days |