Summerfield Market Report
$664,217
AVERAGE PRICE OF 86 HOMES$145,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,457,934
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$927,545
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$926,130
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $664,217 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $312,000 |
3 bedrooms | $399,513 |
4 bedrooms | $927,573 |
5 bedrooms | $1,290,000 |
Summerfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 79 | 79 | 88 | 93 | 95 |
Average Price | $608,714 | $516,121 | $560,953 | $559,650 | $567,421 |
Avg Price Change | +17.94% | -8.69% | +0.23% | -1.39% | -3.72% |
Median Price | $485,800 | $402,512 | $455,312 | $500,666 | $509,686 |
Med Price Change | +20.69% | -13.12% | -9.96% | -1.80% | +0.73% |
Avg Bedrooms | 2.33 beds | 2.16 beds | 2.4 beds | 2.48 beds | 2.48 beds |
Avg Bathrooms | 2.2 baths | 2.03 baths | 2.35 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northern | 32 | $651,956 | 128 days |
Northwest | 19 | $742,721 | 46 days |
Rockingham County | 17 | $689,446 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $664,217 | 113 days |
Distressed Homes | 1 | $145,000 | 89 days |
Multi-Million Dollar Homes | 21 | $1,457,934 | 156 days |
Newly Built Homes | 30 | $927,545 | 137 days |
Homes with a Pool | 10 | $926,130 | 42 days |