If you need assistance, please call 336-593-8383

Winston Salem Market Report

$332,759

AVERAGE PRICE OF 930 HOMES

$189,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,455,659

AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES

$509,108

AVERAGE PRICE OF 170 NEWLY BUILT HOMES

$537,584

AVERAGE PRICE OF 124 HOMES WITH A POOL

$294,638

AVERAGE PRICE OF 47 REDUCED PRICE HOMES

Average Home

Average Price $332,759
Avg Bedrooms 2.44 beds
Avg Bathrooms 1.99 baths

Average Price by Bedrooms

1 bedroom $149,550
2 bedrooms $232,122
3 bedrooms $320,786
4 bedrooms $509,120
5 bedrooms $760,745
Winston Salem Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 921 909 977 1,017 1,022
Average Price $330,817 $349,649 $354,062 $356,081 $342,826
Avg Price Change -5.69% -1.26% -0.57% +3.87% +3.65%
Median Price $267,402 $274,047 $279,385 $284,115 $282,771
Med Price Change -2.49% -1.95% -1.69% +0.48% +1.98%
Avg Bedrooms 2.41 beds 2.45 beds 2.49 beds 2.58 beds 2.62 beds
Avg Bathrooms 1.97 baths 2.01 baths 2.04 baths 2.13 baths 2.15 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Oak Grove 24 $316,512 66 days
Parkland 43 $320,689 83 days
Reagan 47 $518,090 85 days
Reynolds 24 $658,737 55 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 930 $332,759 122 days
Distressed Homes 1 $189,900 16 days
Multi-Million Dollar Homes 35 $1,455,659 185 days
Newly Built Homes 170 $509,108 109 days
Homes with a Pool 124 $537,584 80 days
Reduced Price Homes 47 $294,638 52 days