If you need assistance, please call 336-593-8383

Winston Salem Market Report

$389,379

AVERAGE PRICE OF 195 HOMES

$149,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,837,934

AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES

$579,978

AVERAGE PRICE OF 43 NEWLY BUILT HOMES

$623,098

AVERAGE PRICE OF 30 HOMES WITH A POOL

Average Home

Average Price $389,379
Avg Bedrooms 1.62 beds
Avg Bathrooms 1.33 baths

Average Price by Bedrooms

1 bedroom $100,000
2 bedrooms $189,056
3 bedrooms $371,870
4 bedrooms $877,560
5 bedrooms $655,973
Winston Salem Home Price Trends
  9/2024 8/2024 7/2024 6/2024 5/2024
Total Listings 383 950 1,044 1,026 1,025
Average Price $392,523 $359,897 $357,947 $356,958 $350,232
Avg Price Change +9.07% +0.54% +0.28% +1.92% -2.44%
Median Price $252,869 $277,810 $287,258 $281,761 $273,248
Med Price Change -9.86% -3.40% +1.95% +3.12% -0.10%
Avg Bedrooms 2.04 beds 2.57 beds 2.63 beds 2.61 beds 2.56 beds
Avg Bathrooms 1.67 baths 2.05 baths 2.1 baths 2.12 baths 2.09 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 195 $389,379 326 days
Distressed Homes 2 $149,000 128 days
Multi-Million Dollar Homes 16 $1,837,934 289 days
Newly Built Homes 43 $579,978 161 days
Homes with a Pool 30 $623,098 139 days